<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>watergenius.com</title>
	<atom:link href="http://www.watergenius.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watergenius.com</link>
	<description>Your Water Source</description>
	<pubDate>Mon, 03 Aug 2009 13:02:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gouina Waterfalls, Mali</title>
		<link>http://www.watergenius.com/gouina-waterfalls-mali-6/</link>
		<comments>http://www.watergenius.com/gouina-waterfalls-mali-6/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mali]]></category>

		<category><![CDATA[WaterFalls]]></category>

		<category><![CDATA[gouina]]></category>

		<guid isPermaLink="false">http://www.watergenius.com/?p=6</guid>
		<description><![CDATA[The Gouina Falls or Chutes de Gouina are on the Sénégal River in Mali between the towns of Bafoulabé (upstream) and Diamou (downstream) in the Kayes Region, where the river runs north from the Talari Gorges.
They have been called the &#8220;Niagara falls of Mali&#8221;. The river is about 500 m wide at this point, and [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.watergenius.com/gouina-waterfalls-mali-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kalandula Water Falls, Angola</title>
		<link>http://www.watergenius.com/kalandula-water-falls-angola-3/</link>
		<comments>http://www.watergenius.com/kalandula-water-falls-angola-3/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Angola]]></category>

		<category><![CDATA[WaterFalls]]></category>

		<category><![CDATA[Kalandula]]></category>

		<category><![CDATA[Water Falls]]></category>

		<guid isPermaLink="false">http://www.watergenius.com/?p=3</guid>
		<description><![CDATA[Continent: Africa
Country: Angola
Total Height: 344 feet / 105 meters
Tallest Single Drop:  344 feet / 105 meters
Waterfall Type: Segmented
Kalendula Falls are commonly thought to be 344 feet tall. The falls are more commonly known as Duque de Braganca Falls. This name was used pre-independance and since 1976 the falls have been known as Kalendula.


No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.watergenius.com/kalandula-water-falls-angola-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
